Use the charts below to find your perfect fit. All measurements are in inches. If you are between sizes, we recommend sizing up for a more relaxed fit.
How to Measure
Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
Waist: Measure around the narrowest part of your natural waist.
Hips: Measure around the fullest part of your hips, about 8 inches below your natural waist.
Length: Measured from the highest point of the shoulder to the hem.
Tops, T-Shirts & Sweaters
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 33 – 35 | 26 – 28 | 24 – 25 |
| M | 35 – 37 | 28 – 30 | 25 – 26 |
| L | 37 – 39 | 30 – 32 | 26 – 27 |
Dresses & Two-Piece Sets
| Size | Bust (in) | Waist (in) | Hips (in) | Total Length (in) |
|---|---|---|---|---|
| S | 33 – 35 | 26 – 28 | 35 – 37 | 50 – 52 |
| M | 35 – 37 | 28 – 30 | 37 – 39 | 52 – 54 |
| L | 37 – 39 | 30 – 32 | 39 – 41 | 54 – 56 |
Bottoms — Jeans, Skirts & Trousers
| Size | Waist (in) | Hips (in) | Inseam (in) | Length (in) |
|---|---|---|---|---|
| S | 26 – 28 | 35 – 37 | 28 – 29 | 38 – 39 |
| M | 28 – 30 | 37 – 39 | 29 – 30 | 39 – 40 |
| L | 30 – 32 | 39 – 41 | 30 – 31 | 40 – 41 |
Jackets & Cardigans
| Size | Bust (in) | Shoulder Width (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 35 – 37 | 14.5 – 15 | 25 – 26 | 23 – 24 |
| M | 37 – 39 | 15 – 15.5 | 26 – 27 | 24 – 25 |
| L | 39 – 41 | 15.5 – 16 | 27 – 28 | 25 – 26 |
Still not sure about your size?
Contact us at info@ysapparelinc.store or call +(773) 327-8700 and we'll be happy to help you find the perfect fit.